Stripping Schedules
Up-to-date container stripping schedules to help you plan pickups, documentation and cargo movement efficiently.
Container Stripping Schedule
| Container No | Vessel Name | Arrival Date | Scheduled Date | Strip Start | Strip End | Location | Status | Category |
|---|---|---|---|---|---|---|---|---|
| NONU0371157 | CMA CGM ARISTOTE | 29 Apr, 2026 | 06 Jul, 2026 | N/A | N/A | MAIN TERMINAL | Scheduled | LCL |
| HAMU3508788 | SL HAWK | 20 Jun, 2026 | 06 Jul, 2026 | 20260706 840 | 20260706 941 | TOTAL LOGISTICS FACILITY | Completed | LCL |
| HAMU2844670 | CAPE CORFU | 23 Jun, 2026 | 06 Jul, 2026 | 20260703 10:09 AM | 20260703 11:00 AM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| TGBU6124874 | CAPE CORFU | 23 Jun, 2026 | 06 Jul, 2026 | 20260703 11:42 AM | 20260703 1:25 PM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| CMAU3535103 | CMA CGM AMERICA | 17 Dec, 2025 | 06 Jul, 2026 | 20260703 11:05 AM | N/A | TOTAL LOGISTICS FACILITY | In Progress | LCL |
| FANU3574483 | CAPE CORFU | 23 Jun, 2026 | 06 Jul, 2026 | N/A | N/A | TOTAL LOGISTICS FACILITY | Scheduled | LCL |
| SMLU7918417 | SEABOARD VENTURE | 24 Jun, 2026 | 06 Jul, 2026 | 20260703 2:28 PM | N/A | TOTAL LOGISTICS FACILITY | In Progress | LCL |
| MRSU3751491 | CRYSTAL A | 25 Jun, 2026 | 06 Jul, 2026 | N/A | N/A | MAIN TERMINAL | Scheduled | LCL |
| TLLU4290373 | CMA CGM FIORDLAND | 28 Jun, 2026 | 06 Jul, 2026 | N/A | N/A | TOTAL LOGISTICS FACILITY | Scheduled | LCL |
| OOLU9439100 | CONTSHIP ART | 25 Jun, 2026 | 06 Jul, 2026 | N/A | N/A | COMMERICAL STRIPPING CENTRE | Scheduled | LCL |
| SMLU2577642 | SEABOARD GEMINI | 28 Jun, 2026 | 06 Jul, 2026 | N/A | N/A | COMMERICAL STRIPPING CENTRE | Scheduled | FCL |
| HAMU1408563 | SL HAWK | 20 Jun, 2026 | 06 Jul, 2026 | 20260706 819 | N/A | KINGPORT WAREHOUSE COMPLEX | In Progress | LCL |
| CMAU6545949 | CMA CGM VENTANIA | 29 Jun, 2026 | 06 Jul, 2026 | 20260706 10:51 AM | N/A | KINGPORT WAREHOUSE COMPLEX | In Progress | LCL |
| MSDU8371179 | ZIM SAMMY OFER | 17 Jun, 2026 | 06 Jul, 2026 | N/A | N/A | COMMERICAL STRIPPING CENTRE | Scheduled | FCL |
| HAMU1980460 | CAPE CORFU | 23 Jun, 2026 | 06 Jul, 2026 | N/A | N/A | MAIN TERMINAL | Scheduled | LCL |
