Stripping Schedules
Up-to-date container stripping schedules to help you plan pickups, documentation and cargo movement efficiently.
Container Stripping Schedule
| Container No | Vessel Name | Arrival Date | Scheduled Date | Strip Start | Strip End | Location | Status | Category |
|---|---|---|---|---|---|---|---|---|
| SMLU4625056 | SEABOARD EXPLORER | 21 Jan, 2026 | 19 Feb, 2026 | N/A | N/A | TOTAL LOGISTICS FACILITY | Scheduled | LCL |
| SMLU4636636 | SEABOARD EXPLORER | 21 Jan, 2026 | 19 Feb, 2026 | 20260217 2:13 PM | 20260217 3:57 PM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| TEMU6756346 | AS CASPRIA | 20 Jan, 2026 | 19 Feb, 2026 | 20260217 10:26 AM | 20260217 12:14 PM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| SMLU7701376 | SEABOARD VENTURE | 28 Jan, 2026 | 19 Feb, 2026 | 20260219 3:04 PM | N/A | TOTAL LOGISTICS FACILITY | In Progress | LCL |
| UETU7190202 | CMA CGM AMERICA | 04 Feb, 2026 | 19 Feb, 2026 | 20260217 4:53 PM | 20260217 5:40 PM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| TIIU5137222 | CMA CGM AMERICA | 04 Feb, 2026 | 19 Feb, 2026 | 20260217 6:12 PM | 20260219 958 | TOTAL LOGISTICS FACILITY | Completed | LCL |
| EMCU8483089 | EVER CAREER | 31 Jan, 2026 | 19 Feb, 2026 | 20260216 852 | 20260219 841 | WAREHOUSE FIVE | Completed | FCL |
| SEGU5787011 | AS FELICIA | 03 Feb, 2026 | 19 Feb, 2026 | N/A | N/A | KINGPORT WAREHOUSE COMPLEX | Scheduled | LCL |
| SMLU4656421 | SEABOARD GEMINI | 08 Feb, 2026 | 19 Feb, 2026 | N/A | N/A | KINGPORT WAREHOUSE COMPLEX | Scheduled | LCL |
| SMLU8503879 | SEABOARD GEMINI | 08 Feb, 2026 | 19 Feb, 2026 | 20260211 830 | 20260211 940 | KINGPORT WAREHOUSE COMPLEX | Completed | LCL |
| SMLU4634818 | SEABOARD EXPLORER | 11 Feb, 2026 | 19 Feb, 2026 | 20260219 830 | 20260219 955 | TOTAL LOGISTICS FACILITY | Completed | LCL |
| SMLU7916142 | LENA | 16 Feb, 2026 | 19 Feb, 2026 | 20260219 2:07 PM | N/A | COMMERICAL STRIPPING CENTRE | In Progress | LCL |
| SMLU7933160 | SEABOARD EXPLORER | 11 Feb, 2026 | 19 Feb, 2026 | 20260219 11:20 AM | 20260219 1:58 PM | COMMERICAL STRIPPING CENTRE | Completed | FCL |
| SMLU7942748 | SEABOARD EXPLORER | 11 Feb, 2026 | 19 Feb, 2026 | 20260219 1:06 PM | 20260219 2:56 PM | COMMERICAL STRIPPING CENTRE | Completed | FCL |
| SMLU7950050 | SEABOARD EXPLORER | 11 Feb, 2026 | 19 Feb, 2026 | 20260219 11:19 AM | 20260219 1:38 PM | COMMERICAL STRIPPING CENTRE | Completed | FCL |
| BMOU4891960 | FALMOUTH | 13 Aug, 2025 | 19 Feb, 2026 | 20260206 911 | 20260209 11:43 AM | WAREHOUSE FIVE | Completed | FCL |
