Container Stripping Schedule
| Container No | Vessel Name | Arrival Date | Scheduled Date | Strip Start | Strip End | Location | Status | Category |
|---|---|---|---|---|---|---|---|---|
| NONU4809677 | MARTI CLOUD | 05 Aug, 2025 | 15 Aug, 2025 | 20250815 2:10 PM | 20250818 12:24 PM | WAREHOUSE FIVE | Completed | LCL |
| BEAU5226240 | CMA CGM FORT ROYAL | 06 Aug, 2025 | 15 Aug, 2025 | 20250815 12:45 PM | 20250818 10:07 AM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| SMLU4607216 | SEABOARD GLOBE | 13 Aug, 2025 | 15 Aug, 2025 | 20250818 851 | 20250818 948 | TOTAL LOGISTICS FACILITY | Completed | LCL |
| XXXU5767002 | AS FELICIA | 04 Aug, 2025 | 15 Aug, 2025 | 20250815 11:46 AM | 20250818 12:24 PM | WAREHOUSE FIVE | Completed | LCL |
| UNIU0004949 | VISITOR | 06 Aug, 2025 | 15 Aug, 2025 | 20250815 10:27 AM | 20250818 12:25 PM | WAREHOUSE FIVE | Completed | LCL |
| MSKU5202191 | EVER CAREER | 21 Jul, 2025 | 15 Aug, 2025 | 20250815 10:41 AM | 20250818 10:20 AM | WAREHOUSE FIVE | Completed | FCL |
| SMLU4635455 | SEABOARD GLOBE | 13 Aug, 2025 | 15 Aug, 2025 | 20250818 11:41 AM | 20250818 12:42 PM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| SMLU4637720 | SEABOARD GLOBE | 13 Aug, 2025 | 15 Aug, 2025 | 20250815 11:13 AM | 20250815 12:52 PM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| TCNU7206555 | SEABOARD GLOBE | 13 Aug, 2025 | 15 Aug, 2025 | 20250818 2:29 PM | 20250819 945 | TOTAL LOGISTICS FACILITY | Completed | LCL |
| SMLU7895100 | SEABOARD GEMINI | 10 Aug, 2025 | 15 Aug, 2025 | 20250820 4:56 PM | 20250820 6:30 PM | KINGPORT WAREHOUSE COMPLEX | Completed | LCL |
| SMLU3129874 | SEABOARD EXPLORER | 06 Aug, 2025 | 15 Aug, 2025 | 20250818 10:15 AM | 20250818 10:45 AM | TOTAL LOGISTICS FACILITY | Completed | LCL |
| SMLU7869040 | SEABOARD GARDENIA | 03 Aug, 2025 | 15 Aug, 2025 | 20250818 12:09 PM | 20250818 4:20 PM | KINGPORT WAREHOUSE COMPLEX | Completed | LCL |
| TGCU0165170 | LI DA SHENG | 10 Aug, 2025 | 15 Aug, 2025 | 20250820 10:46 AM | 20250820 1:30 PM | KINGPORT WAREHOUSE COMPLEX | Completed | LCL |
| ZIMU3158663 | ST. JOHN | 10 Aug, 2025 | 15 Aug, 2025 | 20250815 2:21 PM | 20250815 2:59 PM | TOTAL LOGISTICS FACILITY | Completed | LCL |
Vessel Arrival Schedule
| Vessel Name | IMO Code | Arrival Date | Expected Arrival | Line Name |
|---|---|---|---|---|
| No vessel schedule available for this date. | ||||
